From Mtl
145 km
1.6 h drive
From Qc
130 km
via A-20 / A-40
Avg regular
186.8 ¢/L
119 stations
Round trip Mtl
$43
@ 8 L/100
⛽ 10 cheapest stations in the area
Map →| Station | Address | Price |
|---|---|---|
| 9262-0368 QUEBEC INC | 1450 boul. Saint-Laurent est, LOUISEVILLE | 179.9 ¢/L |
| Costco Trois-Rivières-Ouest | 3000 boul. des Récollets, Trois-Rivières | 179.9 ¢/L |
| GARAGE N BROUILLARD INC | 103 Boul. Est, MASKINONGÉ | 179.9 ¢/L |
| Groupe Mondor Inc. | 154 boul. Saint-Laurent est, Louiseville | 179.9 ¢/L |
| Les Gestions C. Maillette Inc. | 871 rue Sainte-Anne, Yamachiche | 179.9 ¢/L |
| Yamachiche | 14 rue Sainte-Anne, Yamachiche | 179.9 ¢/L |
| Garage R. Marchand | 30 ch. Rivière à Veillet, Sainte-Geneniève-de-Batiscan | 181.9 ¢/L |
| Harnois Énergies Inc. | 310 boul. Lanaudière, Sainte-Anne-de-la-Pérade | 181.9 ¢/L |
| Dépanneur Poste d'Essence plus Gélinas inc. | 549 boul. Sainte-Madeleine, Trois-Rivières | 182.4 ¢/L |
| Dépanneur Sébastien Gauvin Inc | 1050 Rang Saint-Malo, Trois-Rivières | 182.4 ¢/L |
🏘️ Key towns
Trois-RivièresShawiniganSaint-Alexis-des-MontsLa Tuque
💡 Practical tips
- ⛽ Trois-Rivières and Shawinigan are the last major fuel hubs before ZECs — fill up.
- 🏞️ Mauricie National Park: SÉPAQ Découverte card pays off from 3 visits/year.
- 🐟 ZECs (Bessonne, Wessonneau, Gros-Brochet): provincial fishing licence required + ZEC membership ~$30-50.
- 🛻 Route 155 to La Tuque is long and remote: fill up often, cell signal is weak.
- ☀️ Summer cottages on Lac-à-Beauce: aim to arrive Friday afternoon before 2 PM to skip local traffic.
Other cottage regions
Trip calculator
Any route, any vehicle
Fuel tracker
Your real L/100 km
Auto insurance
Before a long trip