Québec → Saguenay
~215 km · ~2 h 20 min · 106 stations within 5 km of the route
Est. total cost (8 L/100 km)
$29.21
≈ 17.2 L at avg 169.8 ¢/L
Strategy
✅ Fill up before departure — no stop needed.
50 L tank · refuel after 35 L consumed.
Possible savings
$7.49
Min-max gap × 35 L
🏆 Top 10 cheapest stations along the route
| # | Station | Brand | Route dist | Regular price |
|---|---|---|---|---|
| 1 | BCP IV Service Station LP 1101 boul. Talbot, Saguenay | Mobil | 0.9 km | 158.5 ¢/L Deal |
| 2 | BCP IV Service Station LP 4535 boul. Henri-Bourassa, Québec | Mobil | 3.4 km | 158.7 ¢/L Deal |
| 3 | Couche-Tard #571 4750 av. 3 ouest, Québec | Irving | 4.3 km | 158.9 ¢/L Deal |
| 4 | Couche-Tard #551 4660 av. 1, Québec | Irving | 4.0 km | 158.9 ¢/L Deal |
| 5 | Harnois Énergies Inc. 4105 av. 4 est, Québec | Esso | 3.5 km | 158.9 ¢/L Deal |
| 6 | 9310-5666 Québec Inc. 4680 boul. Henri-Bourassa, Québec | Esso | 3.4 km | 158.9 ¢/L Deal |
| 7 | Couche-Tard #564 2800 rue Champfleury, Québec | Irving | 2.8 km | 158.9 ¢/L Deal |
| 8 | Couche-Tard #575 4660 av. de Gaulle, Québec | Irving | 3.2 km | 158.9 ¢/L Deal |
| 9 | Couche-Tard #574 3240 av. 1, Québec | Couche-Tard | 3.5 km | 159.1 ¢/L Deal |
| 10 | CANEX - BFC Bagotville 3 Rue Wing, Saguenay | Esso | 3.5 km | 159.2 ¢/L Deal |
💡 Route tip
Exit the highway for 1-2 stops into small towns — often 5-15 ¢/L cheaper than highway service plazas. Highway 132 and 138 historically have lower prices than 20 and 40.
For a personalised calculation with your vehicle and your cards, use the trip tool.